The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
EU-Bills | EU-Bills | |
---|---|---|
ISIN | EU000A3K4EM7 | EU000A3K4ER6 |
Date of auction | 21/02/2024 | 21/02/2024 |
Settlement date | 23/02/2024 | 23/02/2024 |
Maturity | 10/05/2024 | 09/08/2024 |
Volume bids * | 1 584 | 1 571 |
Volume allotment * | 931 | 949 |
Old outstanding amount * | 2 935 | 1 345 |
New outstanding amount * | 3 866 | 2 294 |
Weighted average yield | 3.771% | 3.719% |
Highest accepted yield | 3.790% | 3.745% |
% awarded at highest accepted yield | 100.00% | 100.00% |
Cover ratio | 1.70 | 1.66 |
* in millions of euros
Details
- Publication date
- 21 February 2024
- Location
- Luxembourg