The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
EU-Bills | EU-Bills | |
---|---|---|
ISIN | EU000A3K4D66 | EU000A3K4EB0 |
Date of auction | 02/08/2023 | 02/08/2023 |
Settlement date | 04/08/2023 | 04/08/2023 |
Maturity | 10/11/2023 | 09/02/2024 |
Volume bids * | 1 490 | 1 661 |
Volume allotment * | 903 | 1 216 |
Old outstanding amount * | 2 240 | 0 |
New outstanding amount * | 3 143 | 1 216 |
Weighted average yield | 3.577% | 3.603% |
Highest accepted yield | 3.590% | 3.620% |
% awarded at highest accepted yield | 100.00% | 100.00% |
Cover ratio | 1.65 | 1.37 |
* in millions of euros
Details
- Publication date
- 2 August 2023
- Location
- Luxembourg