The European Commission, on behalf of the European Union, has today carried out an EU-Bonds auction. The results of this auction are as follows:
| EU-Bonds 05/10/2029 2.875% | EU-Bonds 04/12/2034 3.000% | |
|---|---|---|
| ISIN | EU000A3L1CN4 | EU000A3K4ES4 |
| Date of auction | 27/01/2025 | 27/01/2025 |
| Settlement date | 29/01/2025 | 29/01/2025 |
| Maturity | 05/10/2029 | 04/12/2034 |
| Volume bids * | 3 990 | 3 624 |
| Volume allotment * | 2 600 | 1 902 |
| Old outstanding amount * | 9 854 | 15 906 |
| New outstanding amount * | 12 454 | 17 808 |
| Weighted average price | 101.072 | 100.143 |
| Lowest accepted price | 101.050 | 100.120 |
| % awarded at lowest accepted price | 38.01% | 40.00% |
| Weighted average yield | 2.627% | 2.982% |
| Cover ratio | 1.53 | 1.91 |
* in millions of euros
- Publication date
- 27 January 2025
- Location
- Luxembourg