The European Commission, on behalf of the European Union, has today carried out an EU-Bonds auction. The results of this auction are as follows:
| EU-Bonds 14/10/2030 2.500% | EU-Bonds 12/12/2035 3.375% | EU-Bonds 12/12/2040 3.625% | |
|---|---|---|---|
| ISIN | EU000A4EG021 | EU000A4D8KD2 | EU000A4EJF17 |
| Competitive auction | 26/01/2026 | 26/01/2026 | 26/01/2026 |
| Settlement competitive auction | 28/01/2026 | 28/01/2026 | 28/01/2026 |
| Non-competitive auction | 27/01/2026 | 27/01/2026 | 27/01/2026 |
| Settlement non-competitive auction | 29/01/2026 | 29/01/2026 | 29/01/2026 |
| Maturity | 14/10/2030 | 12/12/2035 | 12/12/2040 |
| Volume bids * | 2 956 | 3 735 | 2 289 |
| Volume allotment * | 2 310 | 2 400 | 1 711 |
| Non-competitive allocation * | 361 | 412 | 253 |
| Old outstanding amount * | 10 000 | 16 880 | 6 000 |
| New outstanding amount * | 12 671 | 19 692 | 7 964 |
| Weighted average price | 99.611% | 101.709% | 99.767% |
| Lowest accepted price | 99.590% | 101.680% | 99.730% |
| % awarded at lowest accepted price | 100.00% | 28.64% | 100.00% |
| Weighted average yield | 2.586% | 3.170% | 3.643% |
| Cover ratio | 1.28 | 1.56 | 1.34 |
* in millions of euros
- Publication date
- 26 January 2026
- Location
- Luxembourg