The European Commission, on behalf of the European Union, has today carried out an EU-Bonds auction. The results of this auction are as follows:
| EU-Bonds 04/12/2030 3.125% | EU-Bonds 04/04/2044 4.000% | |
|---|---|---|
| ISIN | EU000A3LNF05 | EU000A3K4EL9 |
| Date of auction | 24/03/2025 | 24/03/2025 |
| Settlement date | 26/03/2025 | 26/03/2025 |
| Maturity | 04/12/2030 | 04/04/2044 |
| Volume bids * | 2 581 | 2 830 |
| Volume allotment * | 2 371 | 2 373 |
| Old outstanding amount * | 15 369 | 12 036 |
| New outstanding amount * | 17 740 | 14 409 |
| Weighted average price | 101.652 | 102.858 |
| Lowest accepted price | 101.630 | 102.800 |
| % awarded at lowest accepted price | 100.00% | 100.00% |
| Weighted average yield | 2.805% | 3.786% |
| Cover ratio | 1.09 | 1.19 |
* in millions of euros
- Publication date
- 24 March 2025
- Location
- Luxembourg