The European Commission, on behalf of the European Union, has today carried out an EU-Bonds auction. The results of this auction are as follows:
| EU-Bonds 05/10/2029 2.875% | EU-Bonds 04/04/2044 4.000% | |
|---|---|---|
| ISIN | EU000A3L1CN4 | EU000A3K4EL9 |
| Date of auction | 23/09/2024 | 23/09/2024 |
| Settlement date | 25/09/2024 | 25/09/2024 |
| Maturity | 05/10/2029 | 04/04/2044 |
| Volume bids * | 3 199 | 3 161 |
| Volume allotment * | 2 494 | 2 326 |
| Old outstanding amount * | 5 000 | 9 710 |
| New outstanding amount * | 7 494 | 12 036 |
| Weighted average price | 101.792 | 110.142 |
| Lowest accepted price | 101.770 | 110.090 |
| % awarded at lowest accepted price | 77.62% | 100.00% |
| Weighted average yield | 2.491% | 3.287% |
| Cover ratio | 1.28 | 1.36 |
* in millions of euros
- Publication date
- 23 September 2024
- Location
- Luxembourg