The European Commission, on behalf of the European Union, has today carried out an EU-Bonds auction. The results of this auction are as follows:
| EU-Bonds 05/10/2029 2.875% | EU-Bonds 12/12/2035 3.375% | EU-Bonds 06/07/2051 0.700% | |
|---|---|---|---|
| ISIN | EU000A3L1CN4 | EU000A4D8KD2 | EU000A3KTGW6 |
| Date of auction | 23/06/2025 | 23/06/2025 | 23/06/2025 |
| Settlement date | 25/06/2025 | 25/06/2025 | 25/06/2025 |
| Maturity | 05/10/2029 | 12/12/2035 | 06/07/2051 |
| Volume bids * | 2 810 | 2 788 | 1 467 |
| Volume allotment * | 1 798 | 2 182 | 1 372 |
| Old outstanding amount * | 14 510 | 9 000 | 14 000 |
| New outstanding amount * | 16 308 | 11 182 | 15 372 |
| Weighted average price | 101.973% | 102.462% | 51.174% |
| Lowest accepted price | 101.960% | 102.420% | 51.100% |
| % awarded at lowest accepted price | 100.00% | 100.00% | 100.00% |
| Weighted average yield | 2.383% | 3.096% | 3.631% |
| Cover ratio | 1.56 | 1.28 | 1.07 |
* in millions of euros
- Publication date
- 23 June 2025
- Location
- Luxembourg