The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| EU-Bills | EU-Bills | |
|---|---|---|
| ISIN | EU000A3K4C00 | EU000A3K4C18 |
| Date of auction | 22-09-2021 | 22-09-2021 |
| Settlement date | 24-09-2021 | 24-09-2021 |
| Maturity | 03-12-2021 | 04-03-2022 |
| Volume bids * | 5 238 | 5 437 |
| Volume allotment * | 1 997 | 1 996 |
| Old outstanding amount | 2 999 | 1 997 |
| New outstanding amount | 4 996 | 3 993 |
| Weighted average yield | -0.736% | -0.742% |
| Highest accepted yield | -0.710% | -0.715% |
| Percentage awarded at highest accepted yield | 92.610% | 43.630% |
| Cover ratio | 2.62 | 2.72 |
* in millions of euros
- Publication date
- 22 September 2021
- Location
- Luxembourg