The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| EU-Bills | EU-Bills | EU-Bills | |
|---|---|---|---|
| ISIN | EU000A3L3W70 | EU000A3L7AS4 | EU000A3L7AT2 |
| Date of auction | 22/01/2025 | 22/01/2025 | 22/01/2025 |
| Settlement date | 24/01/2025 | 24/01/2025 | 24/01/2025 |
| Maturity | 04/04/2025 | 04/07/2025 | 09/01/2026 |
| Volume bids * | 1 802 | 2 337 | 2 797 |
| Volume allotment * | 1 240 | 1 350 | 950 |
| Old outstanding amount * | 4 824 | 1 400 | 1 449 |
| New outstanding amount * | 6 064 | 2 750 | 2 399 |
| Weighted average yield | 2.615% | 2.505% | 2.345% |
| Highest accepted yield | 2.630% | 2.515% | 2.355% |
| % awarded at highest accepted yield | 100.00% | 64.24% | 44.10% |
| Cover ratio | 1.45 | 1.73 | 2.94 |
* in millions of euros
- Publication date
- 22 January 2025
- Location
- Luxembourg