The European Commission, on behalf of the European Union, has today carried out an EU-Bonds auction. The results of this auction are as follows:
| EU-Bonds 04/07/2028 2.625% | EU-Bonds 04/02/2033 2.750% | EU-Bonds 12/10/2045 3.750% | |
|---|---|---|---|
| ISIN | EU000A4D5QM6 | EU000A3K4DW8 | EU000A4EA8Y7 |
| Competitive auction | 20/10/2025 | 20/10/2025 | 20/10/2025 |
| Settlement competitive auction | 22/10/2025 | 22/10/2025 | 22/10/2025 |
| Non-competitive auction | 21/10/2025 | 21/10/2025 | 21/10/2025 |
| Settlement non-competitive auction | 23/10/2025 | 23/10/2025 | 23/10/2025 |
| Maturity | 04/07/2028 | 04/02/2033 | 12/10/2045 |
| Volume bids * | 2 601 | 2 068 | 1 668 |
| Volume allotment * | 2 259 | 1 798 | 1 335 |
| Non-competitive allocation * | 0 | 300 | 228 |
| Old outstanding amount * | 14 925 | 13 606 | 11 000 |
| New outstanding amount * | 17 184 | 15 704 | 12 563 |
| Weighted average price | 101.284% | 100.452% | 100.564% |
| Lowest accepted price | 101.260% | 100.410% | 100.490% |
| % awarded at lowest accepted price | 100.00% | 100.00% | 100.00% |
| Weighted average yield | 2.128% | 2.680% | 3.709% |
| Cover ratio | 1.15 | 1.15 | 1.25 |
* in millions of euros
- Publication date
- 20 October 2025
- Location
- Luxembourg