The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| EU-Bills | EU-Bills | |
|---|---|---|
| ISIN | EU000A3K4C26 | EU000A3K4C34 |
| Date of auction | 20-10-2021 | 20-10-2021 |
| Settlement date | 22-10-2021 | 22-10-2021 |
| Maturity | 07-01-2022 | 08-04-2022 |
| Volume bids * | 3 195 | 3 128 |
| Volume allotment * | 1 499 | 1 499 |
| Old outstanding amount * | 2 996 | 1 996 |
| New outstanding amount * | 4 495 | 3 495 |
| Weighted average yield | -0,782% | -0,742% |
| Highest accepted yield | -0,750% | -0,720% |
| % awarded at highest accepted yield | 1,99% | 61,88% |
| Cover ratio | 2,13 | 2,09 |
* in millions of euros
- Publication date
- 20 October 2021
- Location
- Luxembourg