The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| EU-Bills | EU-Bills | |
|---|---|---|
| ISIN | EU000A3K4EP0 | EU000A3K4ET2 |
| Date of auction | 20/03/2024 | 20/03/2024 |
| Settlement date | 22/03/2024 | 22/03/2024 |
| Maturity | 07/06/2024 | 06/09/2024 |
| Volume bids * | 1 783 | 1 775 |
| Volume allotment * | 1 293 | 1 230 |
| Old outstanding amount * | 2 679 | 1 387 |
| New outstanding amount * | 3 972 | 2 617 |
| Weighted average yield | 3.795% | 3.733% |
| Highest accepted yield | 3.830% | 3.765% |
| % awarded at highest accepted yield | 100.00% | 100.00% |
| Cover ratio | 1.38 | 1.44 |
* in millions of euros
- Publication date
- 20 March 2024
- Location
- Luxembourg