The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| EU-Bills | EU-Bills | EU-Bills | |
|---|---|---|---|
| ISIN | EU000A4D5551 | EU000A4EAKP3 | EU000A4EJ3Q5 |
| Date of auction | 19/11/2025 | 19/11/2025 | 19/11/2025 |
| Settlement date | 21/11/2025 | 21/11/2025 | 21/11/2025 |
| Maturity | 06/02/2026 | 08/05/2026 | 06/11/2026 |
| Volume bids * | 2 097 | 2 342 | 2 214 |
| Volume allotment * | 827 | 852 | 801 |
| Old outstanding amount * | 4 043 | 3 005 | 1 160 |
| New outstanding amount * | 4 870 | 3 857 | 1 961 |
| Weighted average yield | 1.958% | 1.991% | 2.020% |
| Highest accepted yield | 1.965% | 2.000% | 2.030% |
| % awarded at highest accepted yield | 100.00% | 39.89% | 100.00% |
| Cover ratio | 2.54 | 2.75 | 2.76 |
* in millions of euros
- Publication date
- 19 November 2025
- Location
- Luxembourg