The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| EU-Bills | EU-Bills | EU-Bills | |
|---|---|---|---|
| ISIN | EU000A3L6N78 | EU000A4D7LA8 | EU000A4D7LB6 |
| Date of auction | 19/03/2025 | 19/03/2025 | 19/03/2025 |
| Settlement date | 21/03/2025 | 21/03/2025 | 21/03/2025 |
| Maturity | 06/06/2025 | 05/09/2025 | 06/03/2026 |
| Volume bids * | 1569 | 1767 | 1700 |
| Volume allotment * | 1271 | 1243 | 995 |
| Old outstanding amount * | 3269 | 1266 | 1325 |
| New outstanding amount * | 4540 | 2509 | 2320 |
| Weighted average yield | 2.340% | 2.297% | 2.243% |
| Highest accepted yield | 2.360 | 2.310% | 2.255% |
| % awarded at highest accepted yield | 100.00% | 100.00% | 100.00% |
| Cover ratio | 1.23 | 1.42 | 1.71 |
* in millions of euros
- Publication date
- 19 March 2025
- Location
- Luxembourg