The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| EU-Bills | EU-Bills | EU-Bills | |
|---|---|---|---|
| ISIN | EU000A3L48E6 | EU000A4D5544 | EU000A4D5551 |
| Date of auction | 19/02/2025 | 19/02/2025 | 19/02/2025 |
| Settlement date | 21/02/2025 | 21/02/2025 | 21/02/2025 |
| Maturity | 09/05/2025 | 08/08/2025 | 06/02/2026 |
| Volume bids * | 2 709 | 2 520 | 2 316 |
| Volume allotment * | 1 313 | 1 210 | 838 |
| Old outstanding amount * | 5 048 | 1 371 | 1 472 |
| New outstanding amount * | 6 361 | 2 581 | 2 310 |
| Weighted average yield | 2.456% | 2.354% | 2.245% |
| Highest accepted yield | 2.470% | 2.370% | 2.260% |
| % awarded at highest accepted yield | 100.00% | 100.00% | 100.00% |
| Cover ratio | 2.06 | 2.08 | 2.76 |
* in millions of euros
- Publication date
- 19 February 2025
- Location
- Luxembourg