The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| EU-Bills | EU-Bills | |
|---|---|---|
| ISIN | EU000A3K4EZ9 | EU000A3L28B4 |
| Date of auction | 18/09/2024 | 18/09/2024 |
| Settlement date | 20/09/2024 | 20/09/2024 |
| Maturity | 06/12/2024 | 07/03/2025 |
| Volume bids * | 1 983 | 2 488 |
| Volume allotment * | 1 335 | 1 749 |
| Old outstanding amount * | 3 874 | 1701 |
| New outstanding amount * | 5 209 | 3 450 |
| Weighted average yield | 3.333% | 3.223% |
| Highest accepted yield | 3.350% | 3.245% |
| % awarded at highest accepted yield | 100.00% | 53.99% |
| Cover ratio | 1.49 | 1.42 |
* in millions of euros
- Publication date
- 18 September 2024
- Location
- Luxembourg