The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| EU-Bills | EU-Bills | EU-Bills | |
|---|---|---|---|
| ISIN | EU000A4D7LA8 | EU000A4EB329 | EU000A4EB337 |
| Date of auction | 18/06/2025 | 18/06/2025 | 18/06/2025 |
| Settlement date | 20/06/2025 | 20/06/2025 | 20/06/2025 |
| Maturity | 05/09/2025 | 05/12/2025 | 05/06/2026 |
| Volume bids * | 1228 | 1304 | 1570 |
| Volume allotment * | 853 | 862 | 914 |
| Old outstanding amount * | 3356 | 1248 | 1217 |
| New outstanding amount * | 4209 | 2110 | 2131 |
| Weighted average yield | 1.935% | 1.956% | 1.951% |
| Highest accepted yield | 1.950% | 1.970% | 1.960% |
| % awarded at highest accepted yield | 100.00% | 100.00% | 100.00% |
| Cover ratio | 1.44 | 1.51 | 1.72 |
* in millions of euros
- Publication date
- 18 June 2025
- Location
- Luxembourg