The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| EU-Bills | EU-Bills | |
|---|---|---|
| ISIN | EU000A3L0VR7 | EU000A3L3W70 |
| Date of auction | 16/10/2024 | 16/10/2024 |
| Settlement date | 18/10/2024 | 18/10/2024 |
| Maturity | 10/01/2025 | 04/04/2025 |
| Volume bids * | 1 836 | 2 738 |
| Volume allotment * | 1 276 | 1 745 |
| Old outstanding amount * | 4 180 | 1 688 |
| New outstanding amount * | 5 456 | 3 433 |
| Weighted average yield | 3.094% | 2.979% |
| Highest accepted yield | 3.115% | 3.000% |
| % awarded at highest accepted yield | 100.00% | 18.47% |
| Cover ratio | 1.44 | 1.57 |
* in millions of euros
- Publication date
- 16 October 2024
- Location
- Luxembourg