The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| EU-Bills | EU-Bills | EU-Bills | |
|---|---|---|---|
| ISIN | EU000A4D85M6 | EU000A3L7AT2 | EU000A4EDCQ2 |
| Date of auction | 16/07/2025 | 16/07/2025 | 16/07/2025 |
| Settlement date | 18/07/2025 | 18/07/2025 | 18/07/2025 |
| Maturity | 03/10/2025 | 09/01/2026 | 03/07/2026 |
| Volume bids * | 1474 | 1888 | 2453 |
| Volume allotment * | 954 | 934 | 899 |
| Old outstanding amount * | 3131 | 3396 | 1398 |
| New outstanding amount * | 4085 | 4330 | 2297 |
| Weighted average yield | 1.921% | 1.928% | 1.902% |
| Highest accepted yield | 1.930% | 1.940% | 1.910% |
| % awarded at highest accepted yield | 100.00% | 100.00% | 72.19% |
| Cover ratio | 1.55 | 2.02 | 2.73 |
* in millions of euros
- Publication date
- 16 July 2025
- Location
- Luxembourg