The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| EU-Bills | EU-Bills | EU-Bills | |
|---|---|---|---|
| ISIN | EU000A3L7AS4 | EU000A4D85M6 | EU000A4D85N4 |
| Date of auction | 16/04/2025 | 16/04/2025 | 16/04/2025 |
| Settlement date | 22/04/2025 | 22/04/2025 | 22/04/2025 |
| Maturity | 04/07/2025 | 03/10/2025 | 10/04/2026 |
| Volume bids * | 1880 | 1794 | 2024 |
| Volume allotment * | 1092 | 1062 | 797 |
| Old outstanding amount * | 4119 | 1228 | 1326 |
| New outstanding amount * | 5211 | 2290 | 2123 |
| Weighted average yield | 2.158% | 2.117% | 1.956% |
| Highest accepted yield | 2.170% | 2.130% | 1.970% |
| % awarded at highest accepted yield | 100.00% | 100.00% | 100.00% |
| Cover ratio | 1.72 | 1.69 | 2.54 |
* in millions of euros
- Publication date
- 16 April 2025
- Location
- Luxembourg