The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| EU-Bills | EU-Bills | EU-Bills | |
|---|---|---|---|
| ISIN | EU000A3L7AT2 | EU000A4D85N4 | EU000A4EHML3 |
| Date of auction | 15/10/2025 | 15/10/2025 | 15/10/2025 |
| Settlement date | 17/10/2025 | 17/10/2025 | 17/10/2025 |
| Maturity | 09/01/2026 | 10/04/2026 | 09/10/2026 |
| Volume bids * | 2 290 | 1 387 | 1 542 |
| Volume allotment * | 797 | 807 | 843 |
| Old outstanding amount * | 5 130 | 2 925 | 1 142 |
| New outstanding amount * | 5 927 | 3 732 | 1 985 |
| Weighted average yield | 1.934% | 1.967% | 1.978% |
| Highest accepted yield | 1.940% | 1.975% | 1.990% |
| % awarded at highest accepted yield | 54.15% | 100.00% | 26.30% |
| Cover ratio | 2.87 | 1.72 | 1.83 |
* in millions of euros
- Publication date
- 15 October 2025
- Location
- Luxembourg