The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| EU-Bills | EU-Bills | |
|---|---|---|
| ISIN | EU000A3K4C00 | EU000A3K4C18 |
| Date of auction | 15-09-2021 | 15-09-2021 |
| Settlement date | 17-09-2021 | 17-09-2021 |
| Maturity | 03-12-2021 | 04-03-2022 |
| Volume bids * | 10 181 | 11 507 |
| Volume allotment * | 2 999 | 1 997 |
| Old outstanding amount | 0 | 0 |
| New outstanding amount | 2 999 | 1 997 |
| Weighted average yield | -0,726% | -0,733% |
| Highest accepted yield | -0,700% | -0,715% |
| % awarded at highest accepted yield | 51,220% | 76,300% |
| Cover ratio | 3,39 | 5,76 |
* in millions of euros
- Publication date
- 15 September 2021
- Location
- Luxembourg