The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| EU-Bills | EU-Bills | EU-Bills | |
|---|---|---|---|
| ISIN | EU000A4D5544 | EU000A4EAKN8 | EU000A4EAKP3 |
| Date of auction | 07/05/2025 | 07/05/2025 | 07/05/2025 |
| Settlement date | 09/05/2025 | 09/05/2025 | 09/05/2025 |
| Maturity | 08/08/2025 | 07/11/2025 | 08/05/2026 |
| Volume bids * | 2597 | 2583 | 2073 |
| Volume allotment * | 788 | 1181 | 1197 |
| Old outstanding amount * | 2581 | 0 | 0 |
| New outstanding amount * | 3369 | 1181 | 1197 |
| Weighted average yield | 2.029% | 1.962% | 1.868% |
| Highest accepted yield | 2.040% | 1.975% | 1.880% |
| % awarded at highest accepted yield | 100.00% | 100.00% | 100.00% |
| Cover ratio | 3.30 | 2.19 | 1.73 |
* in millions of euros
- Publication date
- 7 May 2025
- Author
- Directorate-General for Communication
- Location
- Luxembourg