The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| EU-Bills | EU-Bills | |
|---|---|---|
| ISIN | EU000A3K4EM7 | EU000A3K4ER6 |
| Date of auction | 07/02/2024 | 07/02/2024 |
| Settlement date | 09/02/2024 | 09/02/2024 |
| Maturity | 10/05/2024 | 09/08/2024 |
| Volume bids * | 1 349 | 1 530 |
| Volume allotment * | 857 | 1 345 |
| Old outstanding amount * | 2 078 | 0 |
| New outstanding amount * | 2 935 | 1 345 |
| Weighted average yield | 3.750% | 3.687% |
| Highest accepted yield | 3.765% | 3.730% |
| % awarded at highest accepted yield | 100.00% | 100.00% |
| Cover ratio | 1.57 | 1.14 |
* in millions of euros
- Publication date
- 7 February 2024
- Location
- Luxembourg