The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| EU-Bills | EU-Bills | EU-Bills | |
|---|---|---|---|
| ISIN | EU000A4D85N4 | EU000A4EDCQ2 | EU000A4EMTG8 |
| Date of auction | 07/01/2026 | 07/01/2026 | 07/01/2026 |
| Settlement date | 09/01/2026 | 09/01/2026 | 09/01/2026 |
| Maturity | 10/04/2026 | 03/07/2026 | 08/01/2027 |
| Volume bids * | 1 529 | 1 586 | 2 022 |
| Volume allotment * | 879 | 886 | 1 292 |
| Old outstanding amount * | 3 732 | 2 297 | 0 |
| New outstanding amount * | 4 611 | 3 183 | 1 292 |
| Weighted average yield | 1.976% | 1.992% | 2.043% |
| Highest accepted yield | 1.980% | 2.000% | 2.055% |
| % awarded at highest accepted yield | 100.00% | 100.00% | 100.00% |
| Cover ratio | 1.74 | 1.79 | 1.57 |
* in millions of euros
- Publication date
- 7 January 2026
- Location
- Luxembourg