The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| EU-Bills | EU-Bills | |
|---|---|---|
| ISIN | EU000A3K4EP0 | EU000A3K4ET2 |
| Date of auction | 06/03/2024 | 06/03/2024 |
| Settlement date | 08/03/2024 | 08/03/2024 |
| Maturity | 07/06/2024 | 06/09/2024 |
| Volume bids * | 1 770 | 1 827 |
| Volume allotment * | 1 355 | 1 387 |
| Old outstanding amount * | 1 324 | 0 |
| New outstanding amount * | 2 679 | 1 387 |
| Weighted average yield | 3.788% | 3.720% |
| Highest accepted yield | 3.820% | 3.750% |
| % awarded at highest accepted yield | 100.00% | 100.00% |
| Cover ratio | 1.31 | 1.32 |
* in millions of euros
- Publication date
- 6 March 2024
- Location
- Luxembourg