The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| EU-Bills | EU-Bills | |
|---|---|---|
| ISIN | EU000A3K4DN7 | EU000A3K4DU2 |
| Date of auction | 05/10/2022 | 05/10/2022 |
| Settlement date | 07/10/2022 | 07/10/2022 |
| Maturity | 06/01/2023 | 07/04/2023 |
| Volume bids * | 2 619 | 2 572 |
| Volume allotment * | 988 | 1 450 |
| Old outstanding amount * | 2 499 | 0 |
| New outstanding amount * | 3 487 | 1 450 |
| Weighted average yield | 0.869% | 1.506% |
| Highest accepted yield | 0.890% | 1.540% |
| % awarded at highest accepted yield | 100.00% | 43.16% |
| Cover ratio | 2.65 | 1.77 |
* in millions of euros
- Publication date
- 5 October 2022
- Location
- Luxembourg