The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| EU-Bills | EU-Bills | EU-Bills | |
|---|---|---|---|
| ISIN | EU000A3L6N78 | EU000A4D7LA8 | EU000A4D7LB6 |
| Date of auction | 05/03/2025 | 05/03/2025 | 05/03/2025 |
| Settlement date | 07/03/2025 | 07/03/2025 | 07/03/2025 |
| Maturity | 06/06/2025 | 05/09/2025 | 06/03/2026 |
| Volume bids * | 2076 | 2103 | 1995 |
| Volume allotment * | 1369 | 1266 | 1325 |
| Old outstanding amount * | 1900 | 0 | 0 |
| New outstanding amount * | 3269 | 1266 | 1325 |
| Weighted average yield | 2.360% | 2.341% | 2.244% |
| Highest accepted yield | 2.375% | 2.355% | 2.255% |
| % awarded at highest accepted yield | 100.00% | 100.00% | 100.00% |
| Cover ratio | 1.52 | 1.66 | 1.51 |
* in millions of euros
- Publication date
- 5 March 2025
- Location
- Luxembourg