The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| EU-Bills | EU-Bills | EU-Bills | |
|---|---|---|---|
| ISIN | EU000A3L48E6 | EU000A4D5544 | EU000A4D5551 |
| Date of auction | 05/02/2025 | 05/02/2025 | 05/02/2025 |
| Settlement date | 07/02/2025 | 07/02/2025 | 07/02/2025 |
| Maturity | 09/05/2025 | 08/08/2025 | 06/02/2026 |
| Volume bids * | 2 650 | 3 187 | 3 153 |
| Volume allotment * | 1 350 | 1 371 | 1 472 |
| Old outstanding amount * | 3 698 | 0 | 0 |
| New outstanding amount * | 5 048 | 1 371 | 1 472 |
| Weighted average yield | 2.487% | 2.350% | 2.190% |
| Highest accepted yield | 2.500% | 2.365% | 2.205% |
| % awarded at highest accepted yield | 100.00% | 100.00% | 100.00% |
| Cover ratio | 1.96 | 2.32 | 2.14 |
* in millions of euros
- Publication date
- 5 February 2025
- Location
- Luxembourg