The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| EU-Bills | EU-Bills | EU-Bills | |
|---|---|---|---|
| ISIN | EU000A4EAKP3 | EU000A4EEWF1 | EU000A4EPCJ1 |
| Date of auction | 04/02/2026 | 04/02/2026 | 04/02/2026 |
| Settlement date | 06/02/2026 | 06/02/2026 | 06/02/2026 |
| Maturity | 08/05/2026 | 07/08/2026 | 05/02/2027 |
| Volume bids * | 1 783 | 1 455 | 2 752 |
| Volume allotment * | 901 | 900 | 1 200 |
| Old outstanding amount * | 3 857 | 1 303 | 0 |
| New outstanding amount * | 4 758 | 2 203 | 1 200 |
| Weighted average yield | 1.980% | 2.002% | 2.050% |
| Highest accepted yield | 1.985% | 2.010% | 2.060% |
| % awarded at highest accepted yield | 100.00% | 67.38% | 15.47% |
| Cover ratio | 1.98 | 1.62 | 2.29 |
* in millions of euros
- Publication date
- 4 February 2026
- Location
- Luxembourg