The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| EU-Bills | EU-Bills | |
|---|---|---|
| ISIN | EU000A3K4DU2 | EU000A3K4D17 |
| Date of auction | 04-01-2023 | 04-01-2023 |
| Settlement date | 06-01-2023 | 06-01-2023 |
| Maturity | 07-04-2023 | 07-07-2023 |
| Volume bids * | 3 498 | 2 806 |
| Volume allotment * | 900 | 1 438 |
| Old outstanding amount * | 2 302 | 0 |
| New outstanding amount * | 3 202 | 1 438 |
| Weighted average yield | 2.137% | 2.556% |
| Highest accepted yield | 2.155% | 2.580% |
| % awarded at highest accepted yield | 44.44% | 100.00% |
| Cover ratio | 3.89 | 1.95 |
* in millions of euros
- Publication date
- 4 January 2023
- Department
- Directorate-General for Budget
- Location
- Luxembourg