The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| EU-Bills | EU-Bills | EU-Bills | |
|---|---|---|---|
| ISIN | EU000A4EB329 | EU000A4D7LB6 | EU000A4EF4A1 |
| Date of auction | 03/09/2025 | 03/09/2025 | 03/09/2025 |
| Settlement date | 05/09/2025 | 05/09/2025 | 05/09/2025 |
| Maturity | 05/12/2025 | 06/03/2026 | 04/09/2026 |
| Volume bids * | 1 510 | 1 638 | 1 668 |
| Volume allotment * | 817 | 894 | 997 |
| Old outstanding amount * | 2 110 | 2 320 | 0 |
| New outstanding amount * | 2 927 | 3 214 | 997 |
| Weighted average yield | 1.946% | 1.968% | 1.982% |
| Highest accepted yield | 1.955% | 1.980% | 2.000% |
| % awarded at highest accepted yield | 100.00% | 100.00% | 32.32% |
| Cover ratio | 1.85 | 1.83 | 1.67 |
* in millions of euros
- Publication date
- 3 September 2025