The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| EU-Bills | EU-Bills | |
|---|---|---|
| ISIN | EU000A3K4EQ8 | EU000A3K4EV8 |
| Date of auction | 03/04/2024 | 03/04/2024 |
| Settlement date | 05/04/2024 | 05/04/2024 |
| Maturity | 05/07/2024 | 04/10/2024 |
| Volume bids * | 1 864 | 1 724 |
| Volume allotment * | 1 250 | 1 394 |
| Old outstanding amount * | 2 176 | 0 |
| New outstanding amount * | 3 426 | 1 394 |
| Weighted average yield | 3.753% | 3.645% |
| Highest accepted yield | 3.780% | 3.670% |
| % awarded at highest accepted yield | 100.00% | 100.00% |
| Cover ratio | 1.49 | 1.24 |
* in millions of euros
- Publication date
- 3 April 2024
- Location
- Luxembourg