The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| EU-Bills | EU-Bills | EU-Bills | |
|---|---|---|---|
| ISIN | EU000A4ELKS4 | EU000A4EQY98 | EU000A4E0DU7 |
| Date of auction | 02/09/2026 | 02/09/2026 | 02/09/2026 |
| Settlement date | 04/09/2026 | 04/09/2026 | 04/09/2026 |
| Maturity | 04/12/2026 | 05/03/2027 | 03/09/2027 |
| Volume bids * | 1 801 | 2 034 | 2 850 |
| Volume allotment * | 946 | 1 400 | 1 920 |
| Old outstanding amount * | 2 949 | 2 767 | 0 |
| New outstanding amount * | 3 895 | 4 167 | 1 920 |
| Weighted average yield | 2.499% | 2.682% | 2.918% |
| Highest accepted yield | 2.505% | 2.690% | 2.925% |
| % awarded at highest accepted yield | 100.00% | 53.26% | 100.00% |
| Cover ratio | 1.90 | 1.45 | 1.48 |
* in millions of euros
- Publication date
- 2 September 2026
- Location
- Luxembourg