The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| EU-Bills | EU-Bills | EU-Bills | |
|---|---|---|---|
| ISIN | EU000A4D85M6 | EU000A3L7AT2 | EU000A4EDCQ2 |
| Date of auction | 02/07/2025 | 02/07/2025 | 02/07/2025 |
| Settlement date | 04/07/2025 | 04/07/2025 | 04/07/2025 |
| Maturity | 03/10/2025 | 09/01/2026 | 03/07/2026 |
| Volume bids * | 1466 | 2594 | 4079 |
| Volume allotment * | 841 | 997 | 1398 |
| Old outstanding amount * | 2290 | 2399 | 0 |
| New outstanding amount * | 3131 | 3396 | 1398 |
| Weighted average yield | 1.922% | 1.930% | 1.920% |
| Highest accepted yield | 1.935% | 1.940% | 1.935% |
| % awarded at highest accepted yield | 100% | 100% | 51.85% |
| Cover ratio | 1.74 | 2.60 | 2.92 |
* in millions of euros
- Publication date
- 2 July 2025
- Location
- Luxembourg