The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| EU-Bills | EU-Bills | EU-Bills | |
|---|---|---|---|
| ISIN | EU000A3L7AS4 | EU000A4D85M6 | EU000A4D85N4 |
| Date of auction | 02/04/2025 | 02/04/2025 | 02/04/2025 |
| Settlement date | 04/04/2025 | 04/04/2025 | 04/04/2025 |
| Maturity | 04/07/2025 | 03/10/2025 | 10/04/2026 |
| Volume bids * | 1846 | 1745 | 3019 |
| Volume allotment * | 1369 | 1228 | 1326 |
| Old outstanding amount * | 2750 | 0 | 0 |
| New outstanding amount * | 4119 | 1228 | 1326 |
| Weighted average yield | 2.254% | 2.220% | 2.141% |
| Highest accepted yield | 2.270% | 2.235% | 2.155% |
| % awarded at highest accepted yield | 100.00% | 100.00% | 100.00% |
| Cover ratio | 1.35 | 1.42 | 2.28 |
* in millions of euros
- Publication date
- 2 April 2025
- Location
- Luxembourg