The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| EU-Bills | EU-Bills | |
|---|---|---|
| ISIN | EU000A3K4C75 | EU000A3K4DB2 |
| Date of auction | 02-03-2022 | 02-03-2022 |
| Settlement date | 04-03-2022 | 04-03-2022 |
| Maturity | 03-06-2022 | 09-09-2022 |
| Volume bids * | 3 324 | 2 631 |
| Volume allotment * | 2 999 | 1 994 |
| Old outstanding amount * | 1 496 | 0 |
| New outstanding amount * | 4 495 | 1 994 |
| Weighted average yield | -0.723% | -0.694% |
| Highest accepted yield | -0.650% | -0.655% |
| % awarded at highest accepted yield | 33.33% | 94.31% |
| Cover ratio | 1.11 | 1.32 |
* in millions of euros
- Publication date
- 2 March 2022
- Location
- Luxembourg