The European Commission, on behalf of the European Union, has today carried out an EU-Bonds auction. The results of this auction are as follows:
| EU-Bonds 04/10/2028 0.000% | EU-Bonds 13/12/2032 2.750% | EU-Bonds 04/07/2041 0.450% | |
|---|---|---|---|
| ISIN | EU000A3KWCF4 | EU000A4ED0K0 | EU000A3KT6B1 |
| Competitive auction | 01/12/2025 | 01/12/2025 | 01/12/2025 |
| Settlement competitive auction | 03/12/2025 | 03/12/2025 | 03/12/2025 |
| Non-competitive auction | 02/12/2025 | 02/12/2025 | 02/12/2025 |
| Settlement non-competitive auction | 04/12/2025 | 04/12/2025 | 04/12/2025 |
| Maturity | 04/10/2028 | 13/12/2032 | 04/07/2041 |
| Volume bids * | 2 173 | 2 232 | 1 362 |
| Volume allotment * | 1 686 | 1 936 | 901 |
| Non-competitive allocation * | 0 | 0 | 0 |
| Old outstanding amount * | 17 792 | 10 000 | 16 003 |
| New outstanding amount * | 19 478 | 11 936 | 16 904 |
| Weighted average price | 93.902% | 99.790% | 63.077% |
| Lowest accepted price | 93.890% | 99.740% | 63.050% |
| % awarded at lowest accepted price | 100.00% | 100.00% | 100.00% |
| Weighted average yield | 2.244% | 2.783% | 3.583% |
| Cover ratio | 1.29 | 1.15 | 1.51 |
* in millions of euros
- Publication date
- 1 December 2025
- Location
- Luxembourg