Today, the European Commission announced that it will, on behalf of the European Union, auction the following securities:
| EU-Bonds 04/12/2031 2.500% | EU-Bonds 12/12/2035 3.375% | EU-Bonds 05/10/2054 3.375% | |
|---|---|---|---|
| ISIN | EU000A3L1DJ0 | EU000A4D8KD2 | EU000A3K4EY2 |
| Competitive auction | 03/11/2025 | 03/11/2025 | 03/11/2025 |
| Settlement competitive auction | 05/11/2025 | 05/11/2025 | 05/11/2025 |
| Non-competitive auction | 04/11/2025 | 04/11/2025 | 04/11/2025 |
| Settlement non-competitive auction | 06/11/2025 | 06/11/2025 | 06/11/2025 |
| Maturity | 04/12/2031 | 12/12/2035 | 05/10/2054 |
| Announced volume * | up to 2000 | up to 2500 | up to 1500 |
| Maximum non-competitive allocation * | up to 400 | up to 500 | up to 300 |
* in millions of euros
Members of the Primary Dealer Network are entitled to bid.
Primary Dealers who wish to participate to the auction shall be connected to
TELSAT at 09:15 a.m. CET on the date of the auction.
Bidding for the competitive auction closes at 11:30 a.m. CET and for the
non-competitive auction on the following day at 3:30 p.m. CET.
- Publication date
- 29 October 2025
- Location
- Luxembourg