Today, the European Commission announced that it will, on behalf of the European Union, auction the following securities:
| EU-Bonds 04/10/2028 0.000% | EU-Bonds 13/12/2032 2.750% | EU-Bonds 04/07/2041 0.450% | |
|---|---|---|---|
| ISIN | EU000A3KWCF4 | EU000A4ED0K0 | EU000A3KT6B1 |
| Competitive auction | 01/12/2025 | 01/12/2025 | 01/12/2025 |
| Settlement competitive auction | 03/12/2025 | 03/12/2025 | 03/12/2025 |
| Non-competitive auction | 02/12/2025 | 02/12/2025 | 02/12/2025 |
| Settlement non-competitive auction | 04/12/2025 | 04/12/2025 | 04/12/2025 |
| Maturity | 04/10/2028 | 13/12/2032 | 04/07/2041 |
| Announced volume * | up to 2000 | up to 2000 | up to 1000 |
| Maximum non-competitive allocation * | up to 400 | up to 400 | up to 200 |
* in millions of euros
Members of the Primary Dealer Network are entitled to bid.
Primary Dealers who wish to participate to the auction shall be connected to
TELSAT at 09:15 a.m. CET on the date of the auction.
Bidding for the competitive auction closes at 11:30 a.m. CET and for the
non-competitive auction on the following day at 3:30 p.m. CET.
- Publication date
- 26 November 2025
- Location
- Luxembourg