The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
EU-Bills | EU-Bills | |
---|---|---|
ISIN | EU000A3K4EX4 | EU000A3L1585 |
Date of auction | 07/08/2024 | 07/08/2024 |
Settlement date | 09/08/2024 | 09/08/2024 |
Maturity | 08/11/2024 | 07/02/2025 |
Volume bids * | 1 657 | 1 553 |
Volume allotment * | 1 222 | 1 353 |
Old outstanding amount * | 2 505 | 0 |
New outstanding amount * | 3 727 | 1 353 |
Weighted average yield | 3.496% | 3.353% |
Highest accepted yield | 3.520% | 3.380% |
% awarded at highest accepted yield | 100.00% | 100.00% |
Cover ratio | 1.36 | 1.15 |
* in millions of euros
Details
- Publication date
- 7 August 2024
- Location
- Luxembourg