The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
EU-Bills | EU-Bills | |
---|---|---|
ISIN | EU000A3K4EZ9 | EU000A3L28B4 |
Date of auction | 04/09/2024 | 04/09/2024 |
Settlement date | 06/09/2024 | 06/09/2024 |
Maturity | 06/12/2024 | 07/03/2025 |
Volume bids * | 1 818 | 2 286 |
Volume allotment * | 1 328 | 1 701 |
Old outstanding amount * | 2 546 | 0 |
New outstanding amount * | 3 874 | 1 701 |
Weighted average yield | 3.390% | 3.261% |
Highest accepted yield | 3.410% | 3.280% |
% awarded at highest accepted yield | 100.00% | 100.00% |
Cover ratio | 1.37 | 1.34 |
* in millions of euros
Details
- Publication date
- 4 September 2024
- Location
- Luxembourg