The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| EU-Bills | EU-Bills | EU-Bills | |
|---|---|---|---|
| ISIN | EU000A4D5544 | EU000A4EAKN8 | EU000A4EAKP3 |
| Date of auction | 21/05/2025 | 21/05/2025 | 21/05/2025 |
| Settlement date | 23/05/2025 | 23/05/2025 | 23/05/2025 |
| Maturity | 08/08/2025 | 07/11/2025 | 08/05/2026 |
| Volume bids * | 1 777 | 2 161 | 2 337 |
| Volume allotment * | 749 | 752 | 956 |
| Old outstanding amount * | 3 369 | 1 181 | 1 197 |
| New outstanding amount * | 4 118 | 1 933 | 2 153 |
| Weighted average yield | 2.010% | 2.002% | 1.963% |
| Highest accepted yield | 2.025% | 2.010% | 1.970% |
| % awarded at highest accepted yield | 45.14% | 100.00% | 100.00% |
| Cover ratio | 2.37 | 2.87 | 2.44 |
* in millions of euros
- Publication date
- 21 May 2025
- Location
- Luxembourg