The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| EU-Bills | EU-Bills | EU-Bills | |
|---|---|---|---|
| ISIN | EU000A4EMTG8 | EU000A4ESJ04 | EU000A4E1NP4 |
| Date of auction | 07/10/2026 | 07/10/2026 | 07/10/2026 |
| Settlement date | 09/10/2026 | 09/10/2026 | 09/10/2026 |
| Maturity | 08/01/2027 | 09/04/2027 | 08/10/2027 |
| Volume bids * | 2 273 | 2 004 | 2 453 |
| Volume allotment * | 1 494 | 1 719 | 2 078 |
| Old outstanding amount * | 5 251 | 2 394 | 0 |
| New outstanding amount * | 6 745 | 4 113 | 2 078 |
| Weighted average yield | 2.638% | 2.827% | 3.109% |
| Highest accepted yield | 2.645% | 2.840% | 3.125% |
| % awarded at highest accepted yield | 100.00% | 100.00% | 100.00% |
| Cover ratio | 1.52 | 1.17 | 1.18 |
* in millions of euros
- Publication date
- 7 October 2026
- Location
- Luxembourg