The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| EU-Bills | EU-Bills | EU-Bills | |
|---|---|---|---|
| ISIN | EU000A4D7LA8 | EU000A4EB329 | EU000A4EB337 |
| Date of auction | 04/06/2025 | 04/06/2025 | 04/06/2025 |
| Settlement date | 06/06/2025 | 06/06/2025 | 06/06/2025 |
| Maturity | 05/09/2025 | 05/12/2025 | 05/06/2026 |
| Volume bids * | 2 697 | 2 611 | 2 696 |
| Volume allotment * | 847 | 1 248 | 1 217 |
| Old outstanding amount * | 2 509 | 0 | 0 |
| New outstanding amount * | 3 356 | 1 248 | 1 217 |
| Weighted average yield | 1.942% | 1.943% | 1.899% |
| Highest accepted yield | 1.950% | 1.955% | 1.910% |
| % awarded at highest accepted yield | 47.84% | 60.68% | 100.00% |
| Cover ratio | 3.18 | 2.09 | 2.22 |
* in millions of euros
- Publication date
- 4 June 2025
- Location
- Luxembourg