The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| EU-Bills | EU-Bills | |
|---|---|---|
| ISIN | EU000A3L28B4 | EU000A3L6N78 |
| Date of auction | 04/12/2024 | 04/12/2024 |
| Settlement date | 06/12/2024 | 06/12/2024 |
| Maturity | 07/03/2025 | 06/06/2025 |
| Volume bids * | 3 043 | 3 976 |
| Volume allotment * | 1 137 | 1 900 |
| Old outstanding amount * | 3 450 | 0 |
| New outstanding amount * | 4 587 | 1 900 |
| Weighted average yield | 2.798% | 2.632% |
| Highest accepted yield | 2.820% | 2.645% |
| % awarded at highest accepted yield | 100.00% | 66.11% |
| Cover ratio | 2.68 | 2.09 |
* in millions of euros
- Publication date
- 4 December 2024
- Location
- Luxembourg